Find Medical Marijuana Dispensaries, Collectives, Compassion Centers, And Delivery Services In Michigan
Michigan is home to many medical marijuana dispensaries, collectives, compassion centers, and delivery services. As of the writing of this article, there are 128,441 active registered qualified medical marijuana patients in Michigan. That’s more than twice as many medical marijuana patients as there are in my home state of Oregon.
Michigan has a lot of high quality meds from the pictures and stories my friends there have shared with me. I would have thought there would be more delivery services in Michigan. I have always been a fan of the delivery service model because I hate leaving my house, and I know I’m not the only person that feels that way.
For more information about advertising your dispensary, collective, or delivery service click here.
Detroit Area | ||
Name | Address | Phone |
A Detroit Alternative | 7340 Grand River Ave Detroit, MI 48204 | 313 285 9341 |
Ant Farm Compassion Club | Delivery | 888 369 3320 |
Chronic Releaf Wellness Center | 21651 W 8 Mile Rd Detroit, MI 48219 | 313 693 4564 |
Eastside Alternative | 17401 Mack Ave Detroit, MI 48224 | 855 469 6337 |
Green Field Collective | 15601 Grand River Ave Detroit, MI 48227 | 313 272 0395 |
Green Greener Grow | 14631 W 8 Mile Rd Detroit, MI 48235 | 248 266 0790 |
Green Leaf Care Center | 5820 N Canton Center Road Canton, MI 48187 | 734 667 3102 |
Green Relief 586 | Delivery | 855 PRO GROW |
Green Solutions | 1258 South Commerce Walled Lake, MI 48390 | 248 859 5297 |
Green Soul Wellness | 22635 Plymouth Rd Detroit, MI 48239 | 313 444 3044 |
Green Vibrance Collective | Delivery | 734 635 2589 |
Happy Meds | Delivery | 734 309 2253 |
Hardcore Harvest South | 24623 Grand River Ave Detroit, MI 48219 | 313 766 6477 |
Helping Hand Holistic Center | 20245 Van Dyke Ave Detroit, MI 48234 | 313 733 6693 |
Medicated Menu Delivery Service | Delivery | 248 701 4408 |
Michigan Alternative Medicine | 18422 Woodward Ave Detroit, MI 48203 | 888 910 6337 |
Michigan Chronic Relief | 18207 West 8 Mile Rd Detroit, MI 48219 | 313 693 9061 |
Michigan Wellness Group | 16900 W Warren Detroit, MI 48228 | 313 436 1912 |
Mile High Awareness And Wellness | 24520 West Mcnichols Detroit, MI 48219 | 313 766 5409 |
Nature’s Alternative | 15837 Mack Ave Detroit, MI 48224 | 313 885 0000 |
Original Green Health Center | 13600 E 8 Mile Rd Suite A Detroit, MI 48205 | 313 469 6325 |
Plan B Wellness Center | 20103 W 8 Mile Rd Detroit, MI 48219 | 248 470 4638 |
Radicle | 7615 W Vernor Detroit, MI 48209 | 313 406 2245 |
Relief Choices | 21586 Dequindre Rd Warren, MI 48091 | 800 375 7850 |
Shake And Bake | 20477 Schaefer Hwy Detroit, MI 48235 | 313 340 2253 |
Stoney Creek Station | 50625 Mound Road Shelby Township, MI 48317 | 586 321 1518 |
Taste Buds | 8500 E 8 Mile Rd Detroit, MI 48234 | 248 382 8379 |
TeleGreen | 23695 W 7 Mile Rd Detroit, MI 48219 | 313 828 6985 |
The Medicine Cabinet LLC | 19307 W Warren Detroit, MI 48228 | 248 602 6005 |
TransLove Energies | 1486 Gratiot Ave Detroit, MI 48207 | 313 262 1886 |
Tree Delivery Service | Delivery | 248 325 8194 |
Urban Genetics | 17931 E Warren Detroit, MI 48224 | 313 821 4259 |
Ann Arbor Area | ||
Name | Address | Phone |
3rd Coast Compassion Center | 19 North Hamilton Ypsilanti, MI 48197 | 734 487 5402 |
Ann Arbor Health Patient Collective | 3060 Packard Suite F Ann Arbor, MI 48108 | 734 929 5645 |
Ann Arbor Wellness Collective | 321 E Liberty St Ann Arbor, MI 48104 | 734 929 2602 |
Arborside Compassion | 1818 Packard Street Ann Arbor, MI 48104 | 734 213 1420 |
CannaCure | 50 Ecorse Rd Suite B Ypsilanti, MI 48198 | 734 484 1990 |
Cannoisseur Collective | Delivery | 734 494 0772 |
Depot Town Dispensary | 35 East Cross St Ypsilanti, MI 48198 | 734 340 2941 |
Green Planet Patient Collective | 700 Tappan Ann Arbor, MI 48104 | 734 845 2172 |
Green Vibrance Collective | Delivery | 734 635 2589 |
Happy Meds | Delivery | 734 309 2253 |
Herbal Solutions | 124 West Michigan Ave Ypsilanti, MI 48197 | 734 487 8421 |
Medical Garden Solutions | Delivery | 734-945-5063 |
OM of Medicine | 112 S Main St Third Floor Ann Arbor, MI 48104 | 734 369 8255 |
Plymouth Holistic Health Collective | Delivery | 734 459 4950 |
Sticky | 1090 N Huron River Dr Ypsilanti, MI 48197 | 734 879 1204 |
Treecity Health Collective | 2730 Jackson Ave Ann Arbor, MI 48103 | 734 369 3212 |
Flint Area | ||
Name | Address | Phone |
Hemphill Wellness Center | 3365 Associates Dr Burton, MI 48529 | 810 820 3812 |
Michigan Compassion Center | 1222 Glenwood Ave Flint, MI 48503 | 970 509 0781 |
Michigan Organic Solutions | 3549 S Dort Hwy Suite 106 Flint, MI 48507 | 810 309 0564 |
We Grow | 2849 Miller Rd Flint, MI 48457 | 810 350 2064 |
We Grow | 305 ½ E State St Montrose, MI 48457 | 810 350 2064 |
Lansing Area | ||
Name | Address | Phone |
Associates Of Michigans Green Market | 4708 Okemos Rd Okemos, MI 48864 | 517 391 0526 |
Canna Plus Care | 2000 W Ganson Jackson, MI 49202 | 517 962 5228 |
Green Leaf Clinic | 900 W Holmes Rd Lansing, MI 48910 | 517 977 0725 |
Quality Alternative Medicine | 1202 S Washington Ave Lansing, MI 48910 | 517 574 4316 |
The Herbal Connection | 4314 S Cedar Lansing, MI 48910 | 517 977 0511 |
Tombo’s Dispensary N Stuff | 4114 Occidental Hwy Adrian, MI 49221 | 517 528 9139 |
The MMM Alliance | 7555 Us Hwy 12 Onsted, MI 49265 | 517 467 5443 |
Grand Rapids Area | ||
Name | Address | Phone |
Battle Creek Compassionate Care Center | 1039 Territorial Rd West Battle Creek, MI 49015 | 269 964 8770 |
Eco Options Services | 741 Kenmoor Ave Suite D Grand Rapids, MI 49546 | 616 285 8080 |
Great Turtle Delivery | Delivery | 616 566 6656 |
Great Turtle Emporium | 3383 Blue Star Hwy Saugatuck, MI 49453 | 616 566 6656 |
Lakeshore Alternatives | 6155 Blue Star Hwy Saugatuck, MI 49453 | 269 857 1188 |
Pure West | 840 N Black River Dr Ste 80 Holland, MI 49424 | 616 466 4204 |
The Mix | 350 28th St SE Grand Rapids, MI 49548 | 616 403 1970 |
Western Michigan Alternative Medical | 113 Union Street S Battle Creek, MI 49017 | 269 339 3622 |
Northern Michigan Area | ||
Name | Address | Phone |
Blue Spruce Gallery | 8838 Boon Rd Cadillac, MI 49601 | 231 258 6607 |
Cedars Compassion Club | 250 ½ South Cedar Street Kalkaska, MI 49646 | 231 258 6607 |
Interlochen Alternative Health | 2074 M137 Interlochen, MI 49643 | 231 276 3311 |
Natural Remedies | 1349 S Otsego Ave Suite 1 Gaylord, MI 49735 | 989 748 4420 |
Northern Michigan Caregivers | 5511 North Red Oak Rd Lewiston, MI 49756 | 989 786 9636 |
Northern Specialty Health Houghton | 902 Razorback Dr Suite 10 Houghton, MI 49931 | 906 523 5122 |
Safe Access Compassion Services | Delivery | 715 923 6927 |
Select Provisions | 207 W Grandview Parkway Suite 106 Traverse City, MI 49684 | 231 218 7534 |
Summer Island | 1632 N Mitchell St Cadillac, MI 49601 | 231 468 3168 |
Superior Green Collective | 1699 S Otsego Suite 1 Gaylord, MI 49735 | 989 705 2322 |
Vanderbilt Holistic Apothecary | 7800 Mill St Vanderbilt, MI 49795 | 989 983 2530 |
Keine Kommentare:
Kommentar veröffentlichen